AdBlock apps kill free websites...
Result | Opponent | Style | Method | Event | Date | Round | Video |
---|---|---|---|---|---|---|---|
Loss | Aiman AL RADHI | K-1 | Decision | La Nuit De l'Impact IV | 06/09/2018 | ||
Loss | Geoffrey VIVIES | K-1 | Decision | Niglo Fighting Cham… | 01/06/2018 | ||
Loss | Hasan TOY | Kick boxing | Decision | Mix Fight Gala 23 | 12/02/2017 | ||
Win | Kader MAROUF | Kick boxing | Decision | Partouche Kickboxin… | 10/19/2017 | ||
Win | Karim JABRI | K-1 | KO | Extreme Fight For H… | 09/23/2017 | 1R | |
Loss | Samir «Petit Pri… | K-1 | Decision | Tiger Night | 09/04/2017 | ||
Loss | Yannick REINE | K-1 | TKO | Triumph Fighting Tour | 06/22/2017 | 2R | |
Loss | Elam N'GOR | Decision | Strikers League | 05/20/2017 | |||
Loss | Cédrick PEYNAUD | K-1 | Decision | Superfight Boxing A… | 04/30/2017 | ||
Loss | Charlie PETERS | K-1 | TKO | Enfusion Live Abu D… | 12/09/2016 | 2R | |
Win | Ayoub AHMAMOU | K-1 | TKO | Enfusion Live Abu D… | 12/09/2016 | 4R | |
Loss | Cedric CASTAGNA | K-1 | Decision | Glory 35 Nice | 11/05/2016 | ||
Loss | Rayan MEKKI | K-1 | Decision | Phenix Boxing Only … | 06/03/2016 | ||
Loss | Philippe SALMON | K-1 | Decision | Simply The Boxe - S… | 04/23/2016 | ||
Loss | Olivier LAGARIGUE | K-1 | Decision | Glory 28 Paris | 03/12/2016 | ||
Win | Mohamed KARBALE | K-1 | KO | Championnat du Mond… | 01/30/2016 | 1R | |
Loss | Walid HADDAD | K-1 | KO | Partouche Kickboxin… | 07/18/2015 | 2R | |
Win | Nabil ABOU TAHA | Muay thai | Decision | La Nuit De La Boxe … | 04/25/2015 | ||
Loss | Crice BOUSSOUKOU | KO | Strike Fight | 06/27/2014 | 1R | ||
Win | Mohamed JELASSI | K-1 | KO | Mionnay | 06/05/2014 | 2R | |
Loss | Johny TANCRAY | Muay thai | Decision | Boxe-Thai - Champio… | 05/10/2014 | ||
Loss | Eddy NAIT SLIMANI | K-1 | Decision | Simply The Boxe | 04/12/2014 | ||
Loss | Mohamed KARICHE | KO | Shock Muay 6 | 02/01/2014 | 2R | ||
Loss | Daniel MANZONI | Muay thai | Decision | Muaythai League | 11/15/2013 | ||
Loss | Willy BORREL | Muay thai | KO | Warriors Night | 10/11/2013 | 3R | |
Win | Cédrick PEYNAUD | K-1 | Decision | Carcharias | 06/28/2013 | ||
Win | Arthur SIONG | K-1 | Decision | Fight Night Round 1 | 04/27/2013 | ||
Loss | Desty BEAUBRUN | Muay thai | Decision | WICKED ONE Tourname… | 04/14/2013 | ||
Loss | Modibo DIARRA | K-1 | Decision | Championnat d'Europ… | 01/19/2013 | ||
Loss | Hafed ROMDHANE | K-1 | KO | Championnat du Mond… | 12/15/2012 | 1R | |
Loss | Charles «Karlito… | K-1 | Decision | Nuit des Champions … | 11/24/2012 | ||
Win | Juan MARTOS | K-1 | Decision | Carcharias | 06/22/2012 | ||
Win | Brian DENIS | Muay thai | KO | WICKED ONE Tournament | 05/12/2012 | 2R | |
Win | Samir BOURHALEB | Muay thai | Decision | WICKED ONE Tournament | 05/12/2012 | 4R | |
Win | Murvin BABAJEE | K-1 | KO | Fight Zone VI | 04/14/2012 | 2R | |
Loss | Abdellah EZBIRI | Decision | F-1 World Max Tourn… | 10/01/2011 | |||
Win | Ibrahim KONATE | K-1 | Decision | F-1 World Max Tourn… | 10/01/2011 | ||
Loss | Hysni BEQIRI | K-1 | Decision | Superpro Fightnight | 06/25/2011 | ||
Win | Hamid NACEUR | Muay thai | KO | Carcharias | 06/18/2011 | ||
Win | Kichima YATTABARE | Kick boxing | Finales Championnat… | 04/30/2011 | |||
Win | Atef BAHEDI | Kick boxing | Decision | 1/2 Finales Champio… | 04/02/2011 | ||
Win | Mohamed EL AOUAJI | Kick boxing | TKO | Finales du Champion… | 06/19/2010 | 3R | |
Loss | Abdellah EZBIRI | Kick boxing | Decision | 1er Gala Internatio… | 06/26/2009 | 5R | |
Loss | Abdellah EZBIRI | Kick boxing | Decision | Finales du Champion… | 04/25/2009 | ||
Loss | Nizar GALAS | Kick boxing | Decision | Championnat d'Europ… | 11/08/2008 | ||
Loss | Abdellah EZBIRI | Kick boxing | Decision | Quarts De Finale Ch… | 03/08/2008 |
AdBlock apps kill free websites...
There is no photos for this fighter
AdBlock apps kill free websites...
AdBlock apps kill free websites...
There is no Facebook Account for this fighter
There is no Twitts for this fighter