AdBlock apps kill free websites...
Result | Opponent | Style | Method | Event | Date | Round | Video |
---|---|---|---|---|---|---|---|
Loss | Christophe PRUVOST | Muay thai | TKO | Strike Fight | 06/12/2015 | 2R | |
Loss | Jordan WATSON | Muay thai | Injury | Yokkao 10 | 10/11/2014 | 3R | |
Loss | ARMIN Pumpanmuang | Muay thai | Decision | Ring War | 01/25/2014 | ||
Loss | SITTICHAI Sitsong… | Muay thai | TKO | Millenium Team Fight | 09/07/2013 | 2R | |
Loss | SAIYOK Pumpanmuang | Muay thai kard chuek | KO | Thai Fight Kard Chuek | 07/14/2013 | 2R | |
Loss | SAIYOK Pumpanmuang | Muay thai | TKO | Thai Fight | 06/29/2013 | 2R | |
Win | Martin MEONI | Muay thai kard chuek | KO | Thai Fight Kard Chuek | 06/15/2013 | ||
Win | Liang SHOU TAO | Muay thai kard chuek | Decision | Thai Fight Kard Chuek | 06/01/2013 | ||
Loss | KEM Sitsongpeenong | Muay thai | Decision | Best Of Siam 3 | 02/14/2013 | ||
Loss | SUDSAKORN Sor Kli… | Muay thai | Decision | Yokkao Extreme 2013 | 01/26/2013 | ||
Win | Yazid BOUSSAHA | TKO | A1 WCC Muay Thai | 11/20/2012 | 4R | ||
Win | SUDSAKORN Sor Kli… | Muay thai | Decision | Thai Fight Lyon | 09/19/2012 | ||
Loss | SUPER-X Por.Petc… | Muay thai | KO | La Nuit des Titans | 03/17/2012 | 1R | |
Win | Bird KHAM | Muay thai | Decision | La Nuit des Titans | 03/17/2012 | ||
Loss | BUAKAW Banchamek | Muay thai | KO | THAI FIGHT: The Sem… | 11/27/2011 | 3R | |
Win | Hafid EL BOUSTATI | Muay thai | Decision | THAI FIGHT Extreme:… | 09/25/2011 | ||
Loss | Johann FAUVEAU | K-1 | Decision | It's Showtime | 05/14/2011 | ||
Win | Mohamed HOUMER | K-1 | TKO | Le choc des ceintures | 04/23/2011 | 2R | |
Win | Mickaël CORNUBET | K-1 | KO | Le choc des ceintures | 04/23/2011 | 3R | |
Loss | CHANACHAI Kaewsamrit | Muay thai | Decision | Daorungchujaroen Fight | 11/29/2010 | ||
Win | THANONGDETH Cheng… | Muay thai | Decision | Maxi Fight 2 | 10/15/2010 | ||
Loss | Johann FAUVEAU | Muay thai | Decision | A1 World Combat Cup | 11/28/2009 | ||
Win | Baris NEZIF | K-1 | KO | Last Man Standing | 11/11/2009 | 1R | |
Win | Willy BORREL | K-1 | TKO | Last Man Standing | 11/11/2009 | 2R | |
Win | Erkan YILDIZ | K-1 | Decision | Last Man Standing | 11/11/2009 | ||
Loss | Kris LUTHER | Muay thai | Decision | Patong Boxing Stadium | 09/03/2009 | ||
Win | Sharos HUYER | Muay thai | Decision | Muay Thai K1 | 07/17/2009 | ||
Loss | BOVY Sor Udomsorn | Muay thai | TKO | Thai Tournament III | 05/09/2009 | 4R | |
Win | Frédéric DIAZ | TKO | Gala du Cacharias B… | 04/11/2009 | |||
Loss | Paolo IRY | K-1 | Decision | Diamond Fight World… | 01/26/2009 | ||
Loss | Vitaly GURKOV | Muay thai | Decision | The Contender Quali… | 12/19/2008 | ||
Win | Hichem CHAIBI | Muay thai | TKO | Le Choc des Best Fi… | 10/25/2008 | 1R | |
Win | Nabil MIDANI | Muay thai | Injury | La Nuit Des Challen… | 06/07/2008 | 1R | |
Loss | Mickaël LALLEMAND | Muay thai | Decision | La Nuit du Muay Thai V | 04/26/2008 | ||
Win | Federico VELLA | K-1 | Decision | Fighting Day 8 | 03/02/2008 | ||
Loss | Farid KHIDER | Muay thai | Decision | Nuit des Champions … | 11/17/2007 | ||
Win | Baxter HUMBY | Muay thai | TKO | WBC World Championship | 09/08/2007 | 2R | |
Loss | Erkan VAROL | Kick boxing | Decision | A-1 World Combat Cup | 07/20/2007 | ||
Loss | Sak KAOPONLEK | Muay thai | TKO | La Nuit Des Challen… | 06/09/2007 | 2R | |
Loss | Nordine AMARI | Muay thai | Decision | La Nuit des Superfi… | 04/07/2007 | ||
Draw | Carlo DI PAOLA | Muay thai | Draw | Jesolo Fight Night | 02/24/2007 | ||
Win | Omar SIALA | Muay thai | TKO | ULTIMATE THAI 4 | 02/17/2007 | 1R | |
Loss | Gafary BOUSSARI | Muay thai | Decision | Championnat de Fran… | 12/16/2006 | ||
Win | Diego CALZOLARI | Muay thai | KO | La Nuit Des Challen… | 06/03/2006 | 3R |
AdBlock apps kill free websites...
AdBlock apps kill free websites...
AdBlock apps kill free websites...
There is no Facebook Account for this fighter
There is no Twitts for this fighter